Bridge at Monarch Bluffs Apartments Amenities
8515 S I-35 Frontage Rd, Austin, TX 78744
Amenities
- 24-Hour Fitness Center
- All-Season Spa
- Business Center
- Car Wash Station
- Central Mail Location
- Clubhouse
- Coffee & Tea Bar
- Free Wi-Fi in Common Areas
- Frisbee-Golf Course
- Garages Available to Rent for $125/month
- Gated Community
- Off-Leash Dog Park
- Outdoor Grilling Station
- Poolside Cabanas & Seating
- Spin & Yoga Room
- Sundeck
- Swimming Pool
- Valet Trash Service for $34/month
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
Oltorf I Renovated | $2,299 | 3 | 2 | 1294 | Available on June 6, 2025 | See Floorplan |
Windsor I | $1,659 | 2 | 2 | 879 | Available | See Floorplan |
Windsor II Renovated | $1,659 | 2 | 2 | 947 | Only 1 Vacant Unit Left! | See Floorplan |
Cesar I | Previous Price$1,639to $1,649 Special Price$1,519to $1,649 | 2 | 2 | 970 | Only 1 Vacant Unit Left! | See Floorplan |
Riverside | $1,639 | 2 | 2 | 1084 | Only 1 Vacant Unit Left! | See Floorplan |
Capital I Renovated | $1,629 | 2 | 2 | 939 | Available on May 30, 2025 | See Floorplan |
Riverside Renovated | $1,599 | 2 | 2 | 1084 | Only 1 Vacant Unit Left! | See Floorplan |
Capital II Renovated | Previous Price$1,579 Special Price$1,559 | 2 | 2 | 1007 | Only 1 Vacant Unit Left! | See Floorplan |
Capital I | $1,529 | 2 | 2 | 939 | Only 1 Vacant Unit Left! | See Floorplan |
Windsor II | $1,469 | 2 | 2 | 947 | Only 1 Vacant Unit Left! | See Floorplan |
Capital II | $1,389 | 2 | 2 | 1007 | Available on May 12, 2025 | See Floorplan |
Zilker II Renovated | Previous Price$1,389 Special Price$1,299 | 1 | 1 | 868 | Only 2 Vacant Units Left! | See Floorplan |
Rainey I | $1,379 | 1 | 1 | 715 | Available | See Floorplan |
Lamar II | $1,349 | 1 | 1 | 771 | Available | See Floorplan |
Barton II Renovated | Previous Price$1,299to $1,319 Special Price$1,189to $1,199 | 1 | 1 | 819 | Only 1 Vacant Unit Left! | See Floorplan |
Barton I Renovated | Previous Price$1,289to $1,299 Special Price$1,179to $1,289 | 1 | 1 | 711 | Available | See Floorplan |
Rainey II | Previous Price$1,279 Special Price$1,229 | 1 | 1 | 825 | Only 1 Vacant Unit Left! | See Floorplan |
Zilker I Renovated | Previous Price$1,269 Special Price$1,249to $1,259 | 1 | 1 | 757 | Available on April 22, 2025 | See Floorplan |
Barton II | $1,239 | 1 | 1 | 819 | Available on May 26, 2025 | See Floorplan |
Zilker I | $1,239 | 1 | 1 | 757 | Available on June 4, 2025 | See Floorplan |
Zilker II | Previous Price$1,239 Special Price$1,139to $1,239 | 1 | 1 | 868 | Only 2 Vacant Units Left! | See Floorplan |
Lamar I Renovated | $1,159 | 1 | 1 | 639 | Available on June 5, 2025 | See Floorplan |
Barton I | Previous Price$1,139to $1,149 Special Price$1,069to $1,089 | 1 | 1 | 711 | Only 2 Vacant Units Left! | See Floorplan |
Congress II Renovated | Previous Price$1,139 Special Price$1,069to $1,079 | Studio | 1 | 610 | Only 2 Vacant Units Left! | See Floorplan |
Congress II | Previous Price$1,099 Special Price$1,029to $1,039 | Studio | 1 | 610 | Available | See Floorplan |
Oltorf II Renovated | $1,889 | 3 | 2 | 1397 | Sign Waitlist | See Floorplan |
Cesar I Renovated | $1,799 | 2 | 2 | 970 | Sign Waitlist | See Floorplan |
Rainey I Renovated | $1,399 | 1 | 1 | 715 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable
- Community Amenity Fee $15/month
- Electricity
- Internet
- Pest Control $4/month
- Recycling
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome home to Bridge at Monarch Bluffs Apartments, located in South Austin, Texas!
We offer inviting studio, one, two, and three bedroom apartments, along with many convenient amenities, including a 24-hour fitness center with yoga and spin rooms, refreshing swimming pool with spa, outdoor grilling station, frisbee-golf course, large off-leash dog park, and so much more!
If you want to get out and about, you’ll find great shopping, dining, and entertainment options very close by, such as Southpark Meadows, The Shops At Onion Creek, South Congress District, Starbucks, The Little Darlin', Don Dario's Cantina, Quest ATX, Onion Creek Metropolitan Park, and McKinney Falls State Park. Bridge at Monarch Bluffs Apartments is also located near several of the area’s top schools and employers, including Austin Independent School District, Austin Community College, St. Edward's University, St. David's South Austin Medical Center, H-E-B, Amazon, and The Home Depot. With excellent access to major roads such as I-35, you can be anywhere in the area in just minutes. Apartment living has never been so convenient!
Call our friendly leasing staff today to schedule a personal tour of your new home at Bridge at Monarch Bluffs Apartments!
Explore the Area
No results found.
Other Communities Nearby Managed by Apartment Management Professionals
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Bridge at Monarch Bluffs Apartments.